Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 10 |
Peak Listeners: | 81 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:25 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 322 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 05:06:47 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 147 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:55 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 21 |
Peak Listeners: | 699 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:14:48 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 11 |
Peak Listeners: | 195 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BUCARAMANGA |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:24 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 136 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 15:49:43 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 93 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:00:36 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 95 |
Peak Listeners: | 1747 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:00:34 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 22 |
Peak Listeners: | 327 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 05:07:15 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 28 |
Peak Listeners: | 204 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 17:27:21 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 63 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:24 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 16 |
Peak Listeners: | 113 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:01:34 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 37 |
Peak Listeners: | 521 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:55 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 20 |
Peak Listeners: | 204 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:25 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 82 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 09:46:29 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 22 |
Peak Listeners: | 204 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Alguien La Vio Partir - # Diego Torres |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 11:11:51 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 60 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 18:42:53 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 30 |
Peak Listeners: | 194 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 12:56:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:39:49 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Su Presencia Radio |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 03:09:35 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:25 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 26 |
Peak Listeners: | 183 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:02 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 40 |
Peak Listeners: | 3205 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 17:26:53 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 61 |
Peak Listeners: | 973 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:59 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 43 |
Peak Listeners: | 614 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 05:06:47 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 32 |
Peak Listeners: | 693 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:58 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 15 |
Peak Listeners: | 505 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:44:13 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 41 |
Peak Listeners: | 625 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:09 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 82 |
Peak Listeners: | 2238 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:59 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 27 |
Peak Listeners: | 535 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM VALLEDUPAR |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 01:14:01 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 524 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:24 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 349 |
Peak Listeners: | 3130 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BUCARAMANGA |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:59 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 26 |
Peak Listeners: | 686 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 15:49:17 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 159 |
Peak Listeners: | 1377 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:03 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 178 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:00:07 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 465 |
Peak Listeners: | 17222 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:58 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 20 |
Peak Listeners: | 199 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | [ActiveFile] |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sun, 24 Jan 2021 00:12:48 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 350 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 11:51:40 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 15 |
Peak Listeners: | 230 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 20 |
Peak Listeners: | 233 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 05:06:55 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 81 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:44:13 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 50 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:00:22 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 75 |
Peak Listeners: | 1553 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:11 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 77 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 04:06:54 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 05:06:38 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 25 |
Peak Listeners: | 390 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 04:06:45 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 85 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 17:26:44 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 7 |
Peak Listeners: | 91 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 18:19:25 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 51 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:24 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 28 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 65 |
Peak Listeners: | 909 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:02 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 54 |
Peak Listeners: | 385 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 66 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO VALLEDUPAR |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 01:14:01 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 24 Dec 2020 13:00:42 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 80 |
Peak Listeners: | 1131 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:19 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 65 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:51:02 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 15 |
Peak Listeners: | 251 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 04:06:53 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RadioMil Panama |
Content Type: | audio/aacp |
Mount Start: | Sat, 23 Jan 2021 04:11:36 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Fri, 22 Jan 2021 13:50:58 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 15 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Support Icecast development at
www.icecast.org